Loksabha Election 2009 Phase wise and State wise Details

Below, people can find detailed information about Loksabha election 2009. Loksabha (Parliamentary) elections will take place in 5 phases between 16 April and 13 May 2009. Results of all these phases will be declared on 16 May.

P1- Phase 1 16 April
P2- Phase 2 23 April
P3- Phase 3 30 April
P4- Phase 4 7 May
P5- Phase 5 13 May


STATES/ UTs Const. PHASES P1 P2 P3 P4 P5
Andhra Pradesh 42 2 22 20 0 0 0
Arunachal Pradesh 2 1 2 0 0 0 0
Assam 14 2 3 11 0 0 0
Bihar 40 4 13 13 11 3 0
Goa 2 1 0 2 0 0 0
Gujarat 26 1 0 0 26 0 0
Haryana 10 1 0 0 0 10 0
Himachal Pradesh 4 1 0 0 0 0 4
Jammu & Kashmir 6 5 1 1 1 1 2
Karnataka 28 2 0 17 11 0 0
Kerala 20 1 20 0 0 0 0
Madhya Pradesh 29 2 0 13 16 0 0
Maharashtra 48 3 13 25 10 0 0
Manipur† 2 2 1 1 0 0 0
Meghalaya 2 1 2 0 0 0 0
Mizoram 1 1 1 0 0 0 0
Nagaland 1 1 1 0 0 0 0
Orissa 21 2 10 11 0 0 0
Punjab 13 2 0 0 0 4 9
Rajasthan 25 1 0 0 0 25 0
Sikkim 1 1 0 0 1 0 0
Tamil Nadu 39 1 0 0 0 0 39
Tripura 2 1 0 2 0 0 0
Uttar Pradesh 80 5 16 17 15 18 14
West Bengal 42 3 0 0 14 17 11
Chhattisgarh 11 1 11 0 0 0 0
Jharkhand 14 2 6 8 0 0 0
Uttarakhand 5 1 0 0 0 0 5
And. & Nic.Islands 1 1 1 0 0 0 0
Chandigarh 1 1 0 0 0 0 1
Dad. & Nag. Haveli 1 1 0 0 1 0 0
Daman & Diu 1 1 0 0 1 0 0
NCT of Delhi 7 1 0 0 0 7 0
Lakshadweep 1 1 1 0 0 0 0
Puducherry 1 1 0 0 0 0 1

Total Const. 543 124 141 107 85 86
Previous Post Next Post

Contact Form